Piala Hamdan Tahir | ||
Tahun | JOHAN | NAIB JOHAN |
1974 | SDAR | RMC |
1975 | SDAR | RMC |
1976 | SDAR | RMC |
1977 | MCKK | RMC |
1978 | RMC | MCKK |
1979 | MCKK | RMC |
1980 | RMC | SMS Selangor |
1981 | MCKK | RMC |
1982 | MCKK | RMC |
1983 | MCKK | RMC |
1984 | SMS Selangor | MCKK |
1985 | MCKK | SDAR |
1986 | RMC | SDAR |
1987 | RMC | MCKK |
1988 | SMS Selangor | STAR |
1989 | SMS Tg. Abdullah | SMS Selangor |
1990 | SDAR | SMS Labuan |
1991 | SDAR | SAS |
1992 | MCKK | RMC |
1993 | MCKK | SAS |
1994 | RMC | MCKK |
1995 | SAS | RMC |
1996 | SMS Tg. Abdullah | SMS Dungun |
1997 | SMS Dungun | SMS Lahad Datu |
1998- 1999 no tournament | ||
2000 | SMS S. Ahmad Shah | SMS Dungun |
2001 | SMS Dungun | SMS S. Ahmad Shah |
2002 | SMS S. Ahmad Shah | SMS Dungun |
2003 | SMS S. Ahmad Shah | SMS Dungun |
2004 | MCKK | SESMA |
2005 | MCKK | SMS Tg Faris Petra |
2006 | MCKK | SMS Machang |
2007 | MCKK | SMS Seremban |
2008 | MCKK | SMS S. Muzaffar Shah |
2009 | SMS Kuching | SDAR |
Monday, January 11, 2010
PHT Champions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment